<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Environmental Engineering Diary</title>
	<atom:link href="http://envirodiary.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirodiary.com</link>
	<description>Environmental engineering blog and diary, cocerning about environmental issues, cases and courses</description>
	<pubDate>Wed, 10 Mar 2010 13:34:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Gel Filtration Chromatography: procedures by Jolu</title>
		<link>http://envirodiary.com/2007/05/18/gel-filtration-chromatography-procedures/comment-page-1/#comment-18</link>
		<dc:creator>Jolu</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/05/18/gel-filtration-chromatography-procedures/#comment-18</guid>
		<description>Hi, I want a use a sephacryl S300 to aislate diferent fracction of hidatid liquid. I want to kwon how calibrate the column and how obtain the Chromatogram.

Thank.

JoLu</description>
		<content:encoded><![CDATA[<p>Hi, I want a use a sephacryl S300 to aislate diferent fracction of hidatid liquid. I want to kwon how calibrate the column and how obtain the Chromatogram.</p>
<p>Thank.</p>
<p>JoLu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gel Filtration Chromatography: procedures by Nelson Alex</title>
		<link>http://envirodiary.com/2007/05/18/gel-filtration-chromatography-procedures/comment-page-1/#comment-17</link>
		<dc:creator>Nelson Alex</dc:creator>
		<pubDate>Thu, 23 Apr 2009 00:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/05/18/gel-filtration-chromatography-procedures/#comment-17</guid>
		<description>You can try getting a XK 16/40 or XK 26/40 from GE healthcare, ths columns come with an adapter so you can pack columns of 40 cm and below.</description>
		<content:encoded><![CDATA[<p>You can try getting a XK 16/40 or XK 26/40 from GE healthcare, ths columns come with an adapter so you can pack columns of 40 cm and below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental impact statement and Environmental assessment by praveen kumar</title>
		<link>http://envirodiary.com/2007/07/05/environmental-impact-statement-and-environmental-assessment/comment-page-1/#comment-32</link>
		<dc:creator>praveen kumar</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/07/05/environmental-impact-statement-and-environmental-assessment/#comment-32</guid>
		<description>if the present governments acts nothing is happening to environment, we will see wars for drinking water. soon....</description>
		<content:encoded><![CDATA[<p>if the present governments acts nothing is happening to environment, we will see wars for drinking water. soon&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gel Filtration Chromatography: procedures by Saurabh</title>
		<link>http://envirodiary.com/2007/05/18/gel-filtration-chromatography-procedures/comment-page-1/#comment-16</link>
		<dc:creator>Saurabh</dc:creator>
		<pubDate>Tue, 10 Feb 2009 14:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/05/18/gel-filtration-chromatography-procedures/#comment-16</guid>
		<description>I have to prepare a 30 cm column using sephadex g-25. I cannot find an empty column to do this. can you help. I do not need to know the mol wt but just to purify my product from small mol wt impurities. I presently use a 13 cm column which gives me separation but the volume that I can apply is limited. can you suggest something?</description>
		<content:encoded><![CDATA[<p>I have to prepare a 30 cm column using sephadex g-25. I cannot find an empty column to do this. can you help. I do not need to know the mol wt but just to purify my product from small mol wt impurities. I presently use a 13 cm column which gives me separation but the volume that I can apply is limited. can you suggest something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TiO2/UV/H2O2 efficiency in removing organic compounds and color by kemal</title>
		<link>http://envirodiary.com/2007/08/09/tio2uvh2o2-efficiency-in-removing-organic-compounds-and-color/comment-page-1/#comment-35</link>
		<dc:creator>kemal</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/08/09/tio2uvh2o2-efficiency-in-removing-organic-compounds-and-color/#comment-35</guid>
		<description>I am now reading “Removal of color substances using photocatalytic oxidation for membrane filtration processes” for deeper understanding of what membrane is capable of. The study was aimed to determine the effectivity of UV/TiO2/H2O2 to remove color. So the technique can remove TOC at 38% and color 400 at 89%. The interesting fact was if the dosage of H2O2 is less than 0.016 M, then the system is accelerated, produce better TOC rejection and color removal, over-dosage (more than 0.016) declines the rejection enhancement. I only get this point, it appears that there is a break point dosage at which best removal can be achieved. However, there is no information yet the comparison between only TiO2/UV and TiO2/UV/H2O2 of the efficiency.</description>
		<content:encoded><![CDATA[<p>I am now reading “Removal of color substances using photocatalytic oxidation for membrane filtration processes” for deeper understanding of what membrane is capable of. The study was aimed to determine the effectivity of UV/TiO2/H2O2 to remove color. So the technique can remove TOC at 38% and color 400 at 89%. The interesting fact was if the dosage of H2O2 is less than 0.016 M, then the system is accelerated, produce better TOC rejection and color removal, over-dosage (more than 0.016) declines the rejection enhancement. I only get this point, it appears that there is a break point dosage at which best removal can be achieved. However, there is no information yet the comparison between only TiO2/UV and TiO2/UV/H2O2 of the efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TiO2/UV/H2O2 efficiency in removing organic compounds and color by kemal</title>
		<link>http://envirodiary.com/2007/08/09/tio2uvh2o2-efficiency-in-removing-organic-compounds-and-color/comment-page-1/#comment-34</link>
		<dc:creator>kemal</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/08/09/tio2uvh2o2-efficiency-in-removing-organic-compounds-and-color/#comment-34</guid>
		<description>TiO2 —&gt; (under the presence of UV) TiO2 (e- + h+)
Ti(IV)-OH- + h+ —&gt; Ti(IV) - OH radicals
Ti(IV)-OH2 + h+ —&gt; Ti(IV) - OH radicals</description>
		<content:encoded><![CDATA[<p>TiO2 —&gt; (under the presence of UV) TiO2 (e- + h+)<br />
Ti(IV)-OH- + h+ —&gt; Ti(IV) - OH radicals<br />
Ti(IV)-OH2 + h+ —&gt; Ti(IV) - OH radicals</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental Engineering Roots by Autocad Services Atlanta</title>
		<link>http://envirodiary.com/2007/02/20/environmental-engineering-roots/comment-page-1/#comment-4</link>
		<dc:creator>Autocad Services Atlanta</dc:creator>
		<pubDate>Sun, 26 Oct 2008 18:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/?p=8#comment-4</guid>
		<description>Didn't realize that about 1960's but it makes sense as protecting the environment and utilizing resources becomes more critical.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t realize that about 1960&#8217;s but it makes sense as protecting the environment and utilizing resources becomes more critical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check list application by Autocad Services Atlanta</title>
		<link>http://envirodiary.com/2007/05/20/check-list-application/comment-page-1/#comment-19</link>
		<dc:creator>Autocad Services Atlanta</dc:creator>
		<pubDate>Sun, 26 Oct 2008 18:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/05/20/check-list-application/#comment-19</guid>
		<description>Thanks for sharing this - good overview recap.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this - good overview recap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gel Filtration Chromatography: protein fractionation by VIDYA .R</title>
		<link>http://envirodiary.com/2007/04/13/gel-filtration-chromatography-protein-fractionation/comment-page-1/#comment-11</link>
		<dc:creator>VIDYA .R</dc:creator>
		<pubDate>Fri, 26 Sep 2008 09:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/04/13/gel-filtration-chromatography-water-fractionation/#comment-11</guid>
		<description>how to extract ubiquitin from animal cells</description>
		<content:encoded><![CDATA[<p>how to extract ubiquitin from animal cells</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental impact statement and Environmental assessment by K. Srinath</title>
		<link>http://envirodiary.com/2007/07/05/environmental-impact-statement-and-environmental-assessment/comment-page-1/#comment-31</link>
		<dc:creator>K. Srinath</dc:creator>
		<pubDate>Mon, 04 Aug 2008 09:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/07/05/environmental-impact-statement-and-environmental-assessment/#comment-31</guid>
		<description>AUSTRALIAN PROFESSIONAL OPPORTUNITIES

REQUEST FOR EXPRESSIONS OF INTEREST

IDG Management Services Inc provides strategic advice to employers with respect to International Human Resources. Our offices are located in Louisville, Kentucky in the U.S. and Secunderabad.  We have a proven track record in the Technology and Health Care Industries and do not charge applicants consultancy or placement fees.

We invite serious applicants with a minimum of 7 Years professional experience in their respective fields to submit a preliminary expression of interest and resume.

These are long term career opportunities  based on employer sponsored Work Visas (Category 457 Visa) which permit spouses to work. Initial terms run for 3 Years after which it is possible to convert to Permanent Residency and continue to live and work in the country.

Australia provides an innovative business environment with an excellent lifestyle and defined career paths. The Resource and Services based economy requires dedicated professionals in the following professions.

Indicative annual salary packages in Australian dollars ( $A = Rs 39) are furnished based on 8-10 years work experience.

Waste Water and Effluent Control Engineers ($ 70,000- $ 80,000)
Environment / Chemical Process &amp; Design Engineers ($ 75,000-$ 85,000)

Career Information sessions will be held in Hyderabad, Bangalore, Madras and Bombay commencing September 2008 and final employer interviews in November 2008

Please write: Mr. Chris Noronha, President IDG Management Services Inc
Email: 	cnoronha@bellsouth.net
                                            opportunities@idgms.com

Tel: 		(040) 27740629/ 27740669
  09440667750</description>
		<content:encoded><![CDATA[<p>AUSTRALIAN PROFESSIONAL OPPORTUNITIES</p>
<p>REQUEST FOR EXPRESSIONS OF INTEREST</p>
<p>IDG Management Services Inc provides strategic advice to employers with respect to International Human Resources. Our offices are located in Louisville, Kentucky in the U.S. and Secunderabad.  We have a proven track record in the Technology and Health Care Industries and do not charge applicants consultancy or placement fees.</p>
<p>We invite serious applicants with a minimum of 7 Years professional experience in their respective fields to submit a preliminary expression of interest and resume.</p>
<p>These are long term career opportunities  based on employer sponsored Work Visas (Category 457 Visa) which permit spouses to work. Initial terms run for 3 Years after which it is possible to convert to Permanent Residency and continue to live and work in the country.</p>
<p>Australia provides an innovative business environment with an excellent lifestyle and defined career paths. The Resource and Services based economy requires dedicated professionals in the following professions.</p>
<p>Indicative annual salary packages in Australian dollars ( $A = Rs 39) are furnished based on 8-10 years work experience.</p>
<p>Waste Water and Effluent Control Engineers ($ 70,000- $ 80,000)<br />
Environment / Chemical Process &amp; Design Engineers ($ 75,000-$ 85,000)</p>
<p>Career Information sessions will be held in Hyderabad, Bangalore, Madras and Bombay commencing September 2008 and final employer interviews in November 2008</p>
<p>Please write: Mr. Chris Noronha, President IDG Management Services Inc<br />
Email: 	<a href="mailto:cnoronha@bellsouth.net">cnoronha@bellsouth.net</a><br />
                                            <a href="mailto:opportunities@idgms.com">opportunities@idgms.com</a></p>
<p>Tel: 		(040) 27740629/ 27740669<br />
  09440667750</p>
]]></content:encoded>
	</item>
</channel>
</rss>
