<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Environmental Engineering Diary</title>
	<atom:link href="http://envirodiary.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirodiary.com</link>
	<description>Environmental engineering blog and diary, cocerning about environmental issues, cases and courses</description>
	<pubDate>Sun, 05 Feb 2012 22:31:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TiO2/UV/H2O2 efficiency in removing organic compounds and color by Water Waste Treatment</title>
		<link>http://envirodiary.com/2007/08/09/tio2uvh2o2-efficiency-in-removing-organic-compounds-and-color/comment-page-1/#comment-12199</link>
		<dc:creator>Water Waste Treatment</dc:creator>
		<pubDate>Tue, 25 Oct 2011 06:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/08/09/tio2uvh2o2-efficiency-in-removing-organic-compounds-and-color/#comment-12199</guid>
		<description>Global Treat, Inc. is a provider of cost-efficient wastewater management and water purification solutions and supplies.</description>
		<content:encoded><![CDATA[<p>Global Treat, Inc. is a provider of cost-efficient wastewater management and water purification solutions and supplies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TiO2/UV/H2O2 efficiency in removing organic compounds and color by Yassh Rao</title>
		<link>http://envirodiary.com/2007/08/09/tio2uvh2o2-efficiency-in-removing-organic-compounds-and-color/comment-page-1/#comment-10213</link>
		<dc:creator>Yassh Rao</dc:creator>
		<pubDate>Sun, 15 May 2011 06:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/08/09/tio2uvh2o2-efficiency-in-removing-organic-compounds-and-color/#comment-10213</guid>
		<description>We intend to use UV+H2O2 for TOC reduction in RAW water. TOC is about 100000 ppb.Flow 20,000 lph.

NEED ADVICE on how to Size &amp; any Success Case Studies 

Warm Regards
Yassh Rao.</description>
		<content:encoded><![CDATA[<p>We intend to use UV+H2O2 for TOC reduction in RAW water. TOC is about 100000 ppb.Flow 20,000 lph.</p>
<p>NEED ADVICE on how to Size &amp; any Success Case Studies </p>
<p>Warm Regards<br />
Yassh Rao.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental impact statement and Environmental assessment by Shopping from China</title>
		<link>http://envirodiary.com/2007/07/05/environmental-impact-statement-and-environmental-assessment/comment-page-1/#comment-10115</link>
		<dc:creator>Shopping from China</dc:creator>
		<pubDate>Fri, 06 May 2011 07:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/07/05/environmental-impact-statement-and-environmental-assessment/#comment-10115</guid>
		<description>We are a professional buy agency in Guangzhou, primary business: fashion, accessories, electronics, and other miscellaneous goods.</description>
		<content:encoded><![CDATA[<p>We are a professional buy agency in Guangzhou, primary business: fashion, accessories, electronics, and other miscellaneous goods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental impact statement and Environmental assessment by Cheap Flights</title>
		<link>http://envirodiary.com/2007/07/05/environmental-impact-statement-and-environmental-assessment/comment-page-1/#comment-10114</link>
		<dc:creator>Cheap Flights</dc:creator>
		<pubDate>Fri, 06 May 2011 07:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/07/05/environmental-impact-statement-and-environmental-assessment/#comment-10114</guid>
		<description>Flight Offers provides cheap flights and airline ticket information for flyers</description>
		<content:encoded><![CDATA[<p>Flight Offers provides cheap flights and airline ticket information for flyers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whole House Water Filter System Models by BlogFront</title>
		<link>http://envirodiary.com/2008/08/14/whole-house-water-filter-system-models/comment-page-1/#comment-9719</link>
		<dc:creator>BlogFront</dc:creator>
		<pubDate>Thu, 07 Apr 2011 03:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/?p=142#comment-9719</guid>
		<description>Hi, 

BlogFront.org is committed to uphold the quality standards of blogging. We strive to maintain and promote only the most credible blogs in their respective fields. 

Spam blogs or "splogs" has been a problem for some time now and people are getting confused about which blog to trust. 

We would like to thank you for maintaining such a reputable blog. We know that it takes time, effort and commitment to keep such a blog and as such, we have added your blog as one of the top Engineering Blogs.

You can see your blog listed here: http://blogfront.org/engineering

You can also claim your BlogFront Top Blogs badge at http://blogfront.org/badges/engineering

Thank you for keeping your blog credible. Let's keep the blog revolution alive!

Maria Blanchard
BlogFront.org
Blog Revolucion</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>BlogFront.org is committed to uphold the quality standards of blogging. We strive to maintain and promote only the most credible blogs in their respective fields. </p>
<p>Spam blogs or &#8220;splogs&#8221; has been a problem for some time now and people are getting confused about which blog to trust. </p>
<p>We would like to thank you for maintaining such a reputable blog. We know that it takes time, effort and commitment to keep such a blog and as such, we have added your blog as one of the top Engineering Blogs.</p>
<p>You can see your blog listed here: <a href="http://blogfront.org/engineering" rel="nofollow">http://blogfront.org/engineering</a></p>
<p>You can also claim your BlogFront Top Blogs badge at <a href="http://blogfront.org/badges/engineering" rel="nofollow">http://blogfront.org/badges/engineering</a></p>
<p>Thank you for keeping your blog credible. Let&#8217;s keep the blog revolution alive!</p>
<p>Maria Blanchard<br />
BlogFront.org<br />
Blog Revolucion</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TiO2/UV/H2O2 efficiency in removing organic compounds and color by Friendly Seminar</title>
		<link>http://envirodiary.com/2007/08/09/tio2uvh2o2-efficiency-in-removing-organic-compounds-and-color/comment-page-1/#comment-9261</link>
		<dc:creator>Friendly Seminar</dc:creator>
		<pubDate>Fri, 25 Feb 2011 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/08/09/tio2uvh2o2-efficiency-in-removing-organic-compounds-and-color/#comment-9261</guid>
		<description>&lt;a href="http://www.friendlyseminar.com" rel="nofollow"&gt;Find the best information about conferences, seminars, courses and workshops in the worldwide.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.friendlyseminar.com" rel="nofollow">Find the best information about conferences, seminars, courses and workshops in the worldwide.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does TiO2 coating form denser pore size? by Dr Ching</title>
		<link>http://envirodiary.com/2007/06/10/does-tio2-coating-form-denser-pore-size/comment-page-1/#comment-8946</link>
		<dc:creator>Dr Ching</dc:creator>
		<pubDate>Thu, 27 Jan 2011 12:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/06/10/does-tio2-coating-form-denser-pore-size/#comment-8946</guid>
		<description>Since the low and higher permeability end up is the same, then how about the efficiency for the coating? and the coating thickness will affect the performance? any guideline for it? otherwise it is not conclusive after reading the article. Just my comment.
Thanks
Dr Ching</description>
		<content:encoded><![CDATA[<p>Since the low and higher permeability end up is the same, then how about the efficiency for the coating? and the coating thickness will affect the performance? any guideline for it? otherwise it is not conclusive after reading the article. Just my comment.<br />
Thanks<br />
Dr Ching</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental impact statement and Environmental assessment by LEED Certification</title>
		<link>http://envirodiary.com/2007/07/05/environmental-impact-statement-and-environmental-assessment/comment-page-1/#comment-8202</link>
		<dc:creator>LEED Certification</dc:creator>
		<pubDate>Thu, 16 Dec 2010 06:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/07/05/environmental-impact-statement-and-environmental-assessment/#comment-8202</guid>
		<description>Good work. I just came to know about how to calculate Environmental impact assessment through formula. It could sure help me for my environmental studies.</description>
		<content:encoded><![CDATA[<p>Good work. I just came to know about how to calculate Environmental impact assessment through formula. It could sure help me for my environmental studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming: Conclude yourself by tamino.wordpress.com &#124; آفتاب خنده</title>
		<link>http://envirodiary.com/2007/02/28/global-warming-conclude-yourself/comment-page-1/#comment-5767</link>
		<dc:creator>tamino.wordpress.com &#124; آفتاب خنده</dc:creator>
		<pubDate>Sat, 30 Oct 2010 06:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/02/28/global-warming-conclude-yourself/#comment-5767</guid>
		<description>[...] Global Warming: Conclude yourself &#124; Environmental Engineering Diary [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Warming: Conclude yourself | Environmental Engineering Diary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming: Conclude yourself by tamino.wordpress.com &#124; پرتاب نیوز</title>
		<link>http://envirodiary.com/2007/02/28/global-warming-conclude-yourself/comment-page-1/#comment-5766</link>
		<dc:creator>tamino.wordpress.com &#124; پرتاب نیوز</dc:creator>
		<pubDate>Sat, 30 Oct 2010 06:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/02/28/global-warming-conclude-yourself/#comment-5766</guid>
		<description>[...] Global Warming: Conclude yourself &#124; Environmental Engineering Diary [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Warming: Conclude yourself | Environmental Engineering Diary [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

