<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Environmental Engineering Diary</title>
	<atom:link href="http://envirodiary.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirodiary.com</link>
	<description>Environmental engineering blog and diary, cocerning about environmental issues, cases and courses</description>
	<pubDate>Fri, 30 Jul 2010 00:30:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Environmental impact statement and Environmental assessment by Eddie Lopez</title>
		<link>http://envirodiary.com/2007/07/05/environmental-impact-statement-and-environmental-assessment/comment-page-1/#comment-261</link>
		<dc:creator>Eddie Lopez</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/07/05/environmental-impact-statement-and-environmental-assessment/#comment-261</guid>
		<description>Can anyone help.I'm trying to get the word out on our T4C initiative. We help businesses save money on thier telecom and donate a percentage  of thier monthly bill to thier favorite charity each and every month.</description>
		<content:encoded><![CDATA[<p>Can anyone help.I&#8217;m trying to get the word out on our T4C initiative. We help businesses save money on thier telecom and donate a percentage  of thier monthly bill to thier favorite charity each and every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gel Filtration Chromatography: protein fractionation by Durga Kumari</title>
		<link>http://envirodiary.com/2007/04/13/gel-filtration-chromatography-protein-fractionation/comment-page-1/#comment-187</link>
		<dc:creator>Durga Kumari</dc:creator>
		<pubDate>Thu, 20 May 2010 14:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/04/13/gel-filtration-chromatography-water-fractionation/#comment-187</guid>
		<description>I want to know, how much protein sticks on the SEC columns and how much it comes out?</description>
		<content:encoded><![CDATA[<p>I want to know, how much protein sticks on the SEC columns and how much it comes out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Nathan Kyle</title>
		<link>http://envirodiary.com/2007/06/14/contact/comment-page-1/#comment-151</link>
		<dc:creator>Nathan Kyle</dc:creator>
		<pubDate>Tue, 20 Apr 2010 06:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/contact/#comment-151</guid>
		<description>We are interested to increase traffic to your website, please get back to us in order to discuss the possibility in further detail.</description>
		<content:encoded><![CDATA[<p>We are interested to increase traffic to your website, please get back to us in order to discuss the possibility in further detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gel Filtration Chromatography: procedures by Jolu</title>
		<link>http://envirodiary.com/2007/05/18/gel-filtration-chromatography-procedures/comment-page-1/#comment-18</link>
		<dc:creator>Jolu</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/05/18/gel-filtration-chromatography-procedures/#comment-18</guid>
		<description>Hi, I want a use a sephacryl S300 to aislate diferent fracction of hidatid liquid. I want to kwon how calibrate the column and how obtain the Chromatogram.

Thank.

JoLu</description>
		<content:encoded><![CDATA[<p>Hi, I want a use a sephacryl S300 to aislate diferent fracction of hidatid liquid. I want to kwon how calibrate the column and how obtain the Chromatogram.</p>
<p>Thank.</p>
<p>JoLu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gel Filtration Chromatography: procedures by Nelson Alex</title>
		<link>http://envirodiary.com/2007/05/18/gel-filtration-chromatography-procedures/comment-page-1/#comment-17</link>
		<dc:creator>Nelson Alex</dc:creator>
		<pubDate>Thu, 23 Apr 2009 00:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/05/18/gel-filtration-chromatography-procedures/#comment-17</guid>
		<description>You can try getting a XK 16/40 or XK 26/40 from GE healthcare, ths columns come with an adapter so you can pack columns of 40 cm and below.</description>
		<content:encoded><![CDATA[<p>You can try getting a XK 16/40 or XK 26/40 from GE healthcare, ths columns come with an adapter so you can pack columns of 40 cm and below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental impact statement and Environmental assessment by praveen kumar</title>
		<link>http://envirodiary.com/2007/07/05/environmental-impact-statement-and-environmental-assessment/comment-page-1/#comment-32</link>
		<dc:creator>praveen kumar</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/07/05/environmental-impact-statement-and-environmental-assessment/#comment-32</guid>
		<description>if the present governments acts nothing is happening to environment, we will see wars for drinking water. soon....</description>
		<content:encoded><![CDATA[<p>if the present governments acts nothing is happening to environment, we will see wars for drinking water. soon&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gel Filtration Chromatography: procedures by Saurabh</title>
		<link>http://envirodiary.com/2007/05/18/gel-filtration-chromatography-procedures/comment-page-1/#comment-16</link>
		<dc:creator>Saurabh</dc:creator>
		<pubDate>Tue, 10 Feb 2009 14:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/05/18/gel-filtration-chromatography-procedures/#comment-16</guid>
		<description>I have to prepare a 30 cm column using sephadex g-25. I cannot find an empty column to do this. can you help. I do not need to know the mol wt but just to purify my product from small mol wt impurities. I presently use a 13 cm column which gives me separation but the volume that I can apply is limited. can you suggest something?</description>
		<content:encoded><![CDATA[<p>I have to prepare a 30 cm column using sephadex g-25. I cannot find an empty column to do this. can you help. I do not need to know the mol wt but just to purify my product from small mol wt impurities. I presently use a 13 cm column which gives me separation but the volume that I can apply is limited. can you suggest something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TiO2/UV/H2O2 efficiency in removing organic compounds and color by kemal</title>
		<link>http://envirodiary.com/2007/08/09/tio2uvh2o2-efficiency-in-removing-organic-compounds-and-color/comment-page-1/#comment-35</link>
		<dc:creator>kemal</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/08/09/tio2uvh2o2-efficiency-in-removing-organic-compounds-and-color/#comment-35</guid>
		<description>I am now reading “Removal of color substances using photocatalytic oxidation for membrane filtration processes” for deeper understanding of what membrane is capable of. The study was aimed to determine the effectivity of UV/TiO2/H2O2 to remove color. So the technique can remove TOC at 38% and color 400 at 89%. The interesting fact was if the dosage of H2O2 is less than 0.016 M, then the system is accelerated, produce better TOC rejection and color removal, over-dosage (more than 0.016) declines the rejection enhancement. I only get this point, it appears that there is a break point dosage at which best removal can be achieved. However, there is no information yet the comparison between only TiO2/UV and TiO2/UV/H2O2 of the efficiency.</description>
		<content:encoded><![CDATA[<p>I am now reading “Removal of color substances using photocatalytic oxidation for membrane filtration processes” for deeper understanding of what membrane is capable of. The study was aimed to determine the effectivity of UV/TiO2/H2O2 to remove color. So the technique can remove TOC at 38% and color 400 at 89%. The interesting fact was if the dosage of H2O2 is less than 0.016 M, then the system is accelerated, produce better TOC rejection and color removal, over-dosage (more than 0.016) declines the rejection enhancement. I only get this point, it appears that there is a break point dosage at which best removal can be achieved. However, there is no information yet the comparison between only TiO2/UV and TiO2/UV/H2O2 of the efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TiO2/UV/H2O2 efficiency in removing organic compounds and color by kemal</title>
		<link>http://envirodiary.com/2007/08/09/tio2uvh2o2-efficiency-in-removing-organic-compounds-and-color/comment-page-1/#comment-34</link>
		<dc:creator>kemal</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/2007/08/09/tio2uvh2o2-efficiency-in-removing-organic-compounds-and-color/#comment-34</guid>
		<description>TiO2 —&gt; (under the presence of UV) TiO2 (e- + h+)
Ti(IV)-OH- + h+ —&gt; Ti(IV) - OH radicals
Ti(IV)-OH2 + h+ —&gt; Ti(IV) - OH radicals</description>
		<content:encoded><![CDATA[<p>TiO2 —&gt; (under the presence of UV) TiO2 (e- + h+)<br />
Ti(IV)-OH- + h+ —&gt; Ti(IV) - OH radicals<br />
Ti(IV)-OH2 + h+ —&gt; Ti(IV) - OH radicals</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environmental Engineering Roots by Autocad Services Atlanta</title>
		<link>http://envirodiary.com/2007/02/20/environmental-engineering-roots/comment-page-1/#comment-4</link>
		<dc:creator>Autocad Services Atlanta</dc:creator>
		<pubDate>Sun, 26 Oct 2008 18:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://envirodiary.com/?p=8#comment-4</guid>
		<description>Didn't realize that about 1960's but it makes sense as protecting the environment and utilizing resources becomes more critical.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t realize that about 1960&#8217;s but it makes sense as protecting the environment and utilizing resources becomes more critical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
